Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
No. | Subject | Issue Date | Status | |
---|---|---|---|---|
55 | Backup solution | 14/05/2018 | Active | |
1014 | Provision of Muscat Warehouse Services | 14/01/2025 | Active | |
1076 | LCD FOR ASTRID UPS, TAG NO. 15-LV-1501B | 11/02/2025 | Active | |
889 | Supply of IT General Materials | 17/02/2025 | Active | |
905 | Centralized Data Centre Infrastructure Management Solution (DCIM) | 27/02/2025 | Active | |
975 | Procurment of spading and spectecale blinds | 04/03/2025 | Active | |
914 | Procurement of spading and spectecale blinds | 04/03/2025 | Active | |
960 | Insurance Consultancy Services | 06/03/2025 | Active | |
1004 | Provision of RTO Infrastructure Support Services | 06/03/2025 | Active | |
927 | (A & B) Provision of Onshore Land Drilling (Rig # 2 & RIG # 3) and Associated Equipment and Services for 5 years | 09/03/2025 | Active | |
940 | Provision for Engineering Services and Consultancy Support | 13/03/2025 | Active | |
992 | Spare parts and consumables Phase-1 | 23/03/2025 | Active | |
1078 | Cooling fan | 25/03/2025 | Active | |
1027 | Purchase and Delivery of 4 40Ft Storage Containers | 30/03/2025 | Active | |
1009 | PROVISION OF MOBILE TEST SEPARATOR SERVICES | 02/04/2025 | Active | |
1019 | Provision of Deep CWSO Trials | 07/04/2025 | Active | |
1026 | Provision of Gas Compressing Technology in Production Wells | 13/04/2025 | Active | |
1008 | Provision of Daleel Smart Portal Enhancement Services | 14/04/2025 | Active | |
984 | Design, Produce and Supply of 2026 Daleel Diary | 16/04/2025 | Active | |
1007 | 3RD PARTY CHEMICAL EVALUATION SERVICES | 22/04/2025 | Active | |
1057 | Mihwar Extension | 22/04/2025 | Active | |
1028 | PROVIDE FEATURED PLATFORM ACCESS TO SPECIFIED INTERNATIONAL STANDARDS | 23/04/2025 | Active | |
1074 | Provision of Cathodic Protection Services | 23/04/2025 | Active | |
1065 | Building Daleel IM&T Portfolio Technology | 24/04/2025 | Active | |
1000 | Supply of walkie-talkie devices and batteries | 27/04/2025 | Active | |
1015 | Warehouse Tools and equipment’s | 28/04/2025 | Active | |
971 | Purchase of new Control Valves | 29/04/2025 | Active | |
1034 | Provision of Drone for security activities | 30/04/2025 | Active | |
981 | Provision of New Lima Building Annex (LIMA 2) Interior Fit-out and Furniture Project | 30/04/2025 | Active | |
1024 | Provision Of Core Storage And Core Analysis Services | 07/05/2025 | Active | |
1002 | Provision of Asset Registry with Associated Services | 07/05/2025 | Active | |
1082 | 10" and 8" Full Bore Ball Valves for Water Lines and Water Treatment Facilities | 07/05/2025 | Active | |
1052 | Field Storage and DR storage | 08/05/2025 | Active | |
985 | Media Buying (Designing & Advertising Agency) | 13/05/2025 | Active | |
926 | Provision of Mud Logging Services | 13/05/2025 | Active | |
1067 | Vulnerability Assessment, Penetration Testing (VAPT) & Information Security Services | 14/05/2025 | Active | |
1056 | Oracle upgrade Project | 15/05/2025 | Active | |
993 | Spare parts and consumables Phase-2 | 15/05/2025 | Active | |
982 | Provision of Daleel Exhibition Booth | 18/05/2025 | Active | |
913 | LACT Flow Computers Support | 18/05/2025 | Active | |
1043 | Schneider Electric DCS/IPS Virtualization project | 20/05/2025 | Active | |
1010 | Provision of Daleel Oil LACT Unit Metering System Upgrade Services | 21/05/2025 | Active | |
948 | PRICE AGREEMENT OF SUPPLY & COMMISIONING OF WELL TESTING UNIT SKIDS | 25/05/2025 | Active | |
954 | Fire Water Upgrade Project | 25/05/2025 | Active | |
1077 | Supply of Instrumentation Materials | 25/05/2025 | Active | |
939 | Provision of Engineering Services and Consultancy Support Services | 25/05/2025 | Active | |
925 | PROVISION OF ELECTRIC LOGGING & SUPPORTING SERVICES | 26/05/2025 | Active | |
1084 | RCA Software | 26/05/2025 | Active | |
1050 | Microsoft unified support(MUS) | 27/05/2025 | Active | |
1054 | Security information assessment and planning | 28/05/2025 | Active | |
1059 | GL Wands | 28/05/2025 | Active | |
1073 | Tools and Testing Equipment for Metering | 28/05/2025 | Active | |
1053 | PRTG licenses | 29/05/2025 | Active | |
1005 | Sales of LPG Ex-Plant Daleel | 29/05/2025 | Active | |
1080 | Inspection and Maintenance of Chemical Assets | 01/06/2025 | Active | |
1088 | PIPEDATA | 02/06/2025 | Active | |
968 | Spare Parts 1 | 04/06/2025 | Active | |
901 | Price agreement for procurement of valves | 05/06/2025 | Active | |
1069 | SIEM IMPLEMENTATION AND MANAGED SECURITY SERVICE PROVIDER (MONITORING) | 08/06/2025 | Active | |
979 | Price Agreement For Supply & Delivery of Spares for Waukesha | 09/06/2025 | Active | |
1055 | Data Classification and data loss prevention | 09/06/2025 | Active | |
1083 | Legal application Practical Law | 09/06/2025 | Active | |
931 | Provision of 3rd Party Lab Services for EOR Projects | 11/06/2025 | Active | |
1032 | Provision of security guards for Daleel for 4 years | 11/06/2025 | Active | |
945 | Procurement of FCP instrument LLI | 11/06/2025 | Active | |
946 | Procurement of FCP Mechanical LLI (CV,RV) | 11/06/2025 | Active | |
947 | 3D Modeling and 2D As built modification for stations | 11/06/2025 | Active | |
1006 | Provision of TENORM Waste Management Services | 12/06/2025 | Active | |
1068 | Provision of Audio and Video Solutions | 15/06/2025 | Active | |
934 | Provision of Conformance Treatment for Chemical Water Shut-Off Services | 15/06/2025 | Active | |
987 | Provision of Medical Insurance | 16/06/2025 | Active | |
1051 | Migration of 365 | 16/06/2025 | Active | |
937 | Buildings & Infrastructure Service Contract | 17/06/2025 | Active | |
1085 | DNV Phast renewal | 18/06/2025 | Active | |
1031 | PREVISION OF RENTAL MOBILE AMBIENT AIR QUALITY MONITORING STATION (AAQMS) | 19/06/2025 | Active | |
955 | Fire Water Upgrade Project E2305 ( LLI : Automated Valves ) | 24/06/2025 | Active | |
956 | Fire Water Upgrade Project E2305 ( LLI : Instruments ) | 24/06/2025 | Active | |
957 | Fire Water Upgrade Project E2305 (LLI :Pumps ) | 24/06/2025 | Active | |
911 | Daleel Contractor’s Village (PAC) | 24/06/2025 | Active | |
986 | Provision of Travel Agency Services | 26/06/2025 | Active | |
1071 | New Daleel building Tower and Maintenace | 29/06/2025 | Active | |
967 | Tools for CBM & Reliability activities | 30/06/2025 | Active | |
1087 | Supply & Installation of TBS Biometric Fingerprint Devices | 30/06/2025 | Active | |
928 | Provision of Slick Line Services | 01/07/2025 | Active | |
990 | Provision of QHSSE training | 06/07/2025 | Active | |
836 | UeR Sour Crude Treatment EPCC contact | 08/07/2025 | Active | |
997 | Supply of Iron Sulphide dissolver | 10/07/2025 | Active | |
1070 | Renewal of Cataloging Services | 15/07/2025 | Active | |
1001 | Supply of Production Consumables | 17/07/2025 | Active | |
1049 | PROVISION OF CALIBRATION AND CERTIFICATION SERVICES OF WAREHOUSE WEIGHBRIDGE | 21/07/2025 | Active | |
1025 | 3D Seismic Data Processing and Re-Processing for Block 15 & 5 | 23/07/2025 | Active | |
941 | EPC of Daleel Sweetening Facilities Project | 23/07/2025 | Active | |
832 | Construction of warehouse and chemical store | 23/07/2025 | Active | |
933 | 3D Seismic Data Re-Processing for Block 5 & 15 | 23/07/2025 | Active | |
1020 | Provision of ZL Nanosphere EOR Expansion | 24/07/2025 | Active | |
1072 | ORACLE ERP LICENSE RENEWAL FOR PERIOD OF 3 YEARS (Maintenance and support) | 24/07/2025 | Active | |
994 | Spare parts and consumables Phase-3 | 24/07/2025 | Active | |
999 | Supply of EX-cameras to support field operations | 30/07/2025 | Active | |
973 | Transmitters for metering section | 04/08/2025 | Active | |
998 | Supply of FeS Scale Inhibitor with associated services | 14/08/2025 | Active | |
1022 | 3D Seismic Processing for Block 15 New Acquisition | 24/08/2025 | Active | |
1079 | spare parts 3 | 09/09/2025 | Active | |
989 | General Insurance Policies of Daleel Petroleum | 18/09/2025 | Active | |
970 | Data Center HVAC Replacement (site and HQ) | 21/09/2025 | Active | |
932 | PRICE AGREEMENT FOR SUPPLY SWELLABLE PACKER -BOUNDED TYPE | 23/09/2025 | Active | |
972 | Gauges for metering section | 16/10/2025 | Active | |
995 | Spare parts and consumables Phase-4 | 16/10/2025 | Active | |
942 | Procurment instrument LLI (Panels, CV,RV,ESD,etc) and anaylizers for Daleel Sweetening Facilities Project | 23/10/2025 | Active | |
969 | Spare Parts 2 | 05/11/2025 | Active | |
929 | Provision of Rig and Hoist Inspection and Acceptance Test for 4 years | 20/11/2025 | Active | |
930 | Provision of Fishing Tools and Services | 20/11/2025 | Active | |
964 | Provision of Non-Destructive Testing (NDT) Services | 23/11/2025 | Active | |
631 | Provision of Chemical Water Shut-Off Services | 24/11/2025 | Active | |
943 | Procurment mechnical LLI ( strainers, heat exchangers, Vessels, pumps and thier accesries) for Daleel Sweetening Facilities Project | 24/11/2025 | Active | |
1066 | Support of HSE Education Center System | 01/12/2025 | Active | |
924 | Provision of Civil Engineering Services | 07/12/2025 | Active | |
951 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Automated Valves ) | 11/12/2025 | Active | |
953 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Instruments ) | 11/12/2025 | Active | |
1003 | Supply of Scale Inhibitor with Associated Services | 17/12/2025 | Active | |
996 | Spare parts and consumables Phase-5 | 18/12/2025 | Active | |
944 | Procurment Elertical LLI ( Transfomers, Swicthgears, Panels and thier accesries) for Daleel Sweetening Facilities Project | 24/12/2025 | Active | |
949 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( FEED ) | 24/12/2025 | Active | |
950 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( EPCC ) | 24/12/2025 | Active | |
952 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES (LLI :Pumps ) | 24/12/2025 | Active | |
592 | Tenable Vulnerability Management System | 24/12/2025 | Active | |
963 | Provision of Calibration Services | 25/12/2025 | Active | |
1081 | Insurance Broker | 29/12/2025 | Active | |
1086 | Renewal of Enterprise Unified & Backup Storages | 29/12/2025 | Active | |
1047 | Provision of Crude Oil Tanker & Associated Services | 01/01/2026 | Active | |
893 | Provision of Transformer & Rotating Equipment Oil Analysis | 04/01/2026 | Active | |
1016 | PROVISION OF SUPPLY OF H2S LIFE SUPPORT SYSTEMS & SERVICES | 20/01/2026 | Active | |
663 | Price Agreement For Supply Of Flanges | 18/02/2026 | Active |
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)